| Pos | Race # | Name | R.T. | E.T. | Speed |
|---|---|---|---|---|---|
| 1 | 6C1111 | WOJCIECH MUCHA | 0.5000 | 6.7176 | 208.95 |
| 2 | 6C7 | KONSTANDIN DINEV | 0.5095 | 7.5012 | 150.17 |
| 3 | 6C22 | JACEY GRANT | 1.4515 | 7.7109 | 160.76 |
| 4 | 6C19 | TOM WRIGLEY | 4.0133 | 7.9675 | 177.83 |
| 5 | 6C707 | KAZYS POVILLONIS | 3.2623 | 8.1957 | 168.55 |
| 6 | 6C30 | DANIEL SCHIEN | 0.3901 | 8.3425 | 170.46 |
| 7 | 6C152 | MARTIN AAGREN | 0.6841 | 8.6333 | 160.74 |
| 8 | 6C150 | CHRISTIAN PIROTTA | -0.2448 | 8.7512 | 171.09 |
| 9 | 6C95 | HANNES WINKLER | 1.0438 | 8.7923 | 175.77 |
| 10 | 6C11 | CHRIS SMIT | 6.8746 | 9.0179 | 164.85 |
| 11 | 6C110 | ASIR SENOGLU | 3.6322 | 9.0229 | 157.38 |
| 12 | 6C475 | DAVE HENDERSON | 3.5974 | 9.1291 | 166.07 |
| 13 | 6C79 | MATTHIAS LESSING | 0.5910 | 9.1506 | 121.88 |
| 14 | 6C412 | MIKE WHITTAKER | 1.7380 | 9.2806 | 143.49 |
| 15 | 6C84 | MIGUEL LALA | 0.4912 | 9.4840 | 152.07 |
| 16 | 6C27 | HARVEY BHOGAL | 2.6655 | 9.5296 | 148.65 |
| 17 | 6C1308 | JAMES WILLDAY | 0.8843 | 9.7402 | 143.52 |
| 18 | 6C302 | MARKUS WELTE | 1.4822 | 10.5435 | 84.59 |
| 19 | 6C641 | MARK MOSELEY | 1.5297 | 10.9355 | 122.40 |
| 20 | 6C425 | GRANT PARKER | 0.5906 | 12.4848 | 94.45 |
| 21 | 6C666 | DAZZZZA | 8.1567 | 12.7268 | 92.34 |
| 22 | 6C4 | CAM BISHOP | 1.7738 | 15.0516 | 148.08 |
Byes: 10
Published: 2026-05-16 18:07:05